|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum: 2 services per month | Minimum: 1 service per month | ||||
| 2x | 4x | 8x | 16x | 24x | |
| STUDIO (2 hrs.) | $35 | *$32.25 ($11) | *$31.85 ($25.20) | *$31.50 ($56) | *$31.15 ($92.40) |
| ONE BEDROOM (3 hrs.) | $45 | *$41.50 ($14) | *$41.00 ($32) | *$40.50 ($72) | *$40.00 ($120) |
| TWO BEDROOMS (4 hrs.) | $60 | *$55.00 ($20) | *$53.00 ($56) | *$50.00 ($160) | *$48.00 ($288) |
| THREE BEDROOMS (5 hrs.) | $75 | *$70.00 ($20) | *$67.00 ($64) | *$60.00 ($240) | *$55.00 ($480) |
| FOUR BEDROOMS (6 hrs.) | $90 | *$85.00 ($20) | *$75.00 ($120) | *$67.50 ($360) | *$65.50 ($588) |
| FULL DAY CLEANING (8 hrs.) | $120 | ||||
($) Indicates savings
* Indicates cost of cleaning per service with multiple package discounts.
Additional Services a,b,c, & d are available free of charge with cleaning, if completed within allotted time frame.
Overtime charge $15/hr.
| Additional Services | Regular | One Time Users |
| a) Laundry (machine wash, dry and fold) | $15/hour | $20/hour (4 hours minimum) |
| b) Dusting light fixtures, ceiling fans and air conditioning grills | $15/hour | $20/hour |
| c) Cabinet cleaning (inside) | $15/hour | $20/hour |
| d) Plant Maintenance | $15/hour | $20/hour |
| e) Ironing | $15/hour | $20/hour |
| f) Windows | $15/hour (1st 4 x $10/hour) | $20/hour |
| g) Pet care (Feeding and walking only) | Daily rate Dogs: $35/day - add. dogs $5.00 | Weekly rate $32.00/day (1st 3 days) then $25.00 / hour thereafter (savings $50) |
| $25 when included with housekeeping service | ||
| Cats: $25/day - add. cats $5.00 | ||
| $15 when included with housekeeping service | ||
| Vet transportation: $15/hour - minimum: 2 hours | ||
| h) Basic grocery shopping and dry cleaning pick up and delivery | $15/hour (1st 4 x $10/hr) | $20/hour |
| I) House sitting | (estimates given) | |
| j) Catering | (estimates given) | |
| k) Personal chef | (estimates given) | |
| l) Placements: drivers, companions, housekeepers, nurses, butlers, | $25/hour | or $200fee / unlimited referrals for only one (1) placement need for 2 months |
| nannies, *babysitters and | Sitters: *$20/hour-1 week in advanced *$25/hour - under 1 week |
|
| **bartenders (4 hrs. minimum) |
**$30/hour | |
| m) Cleaning | $15/hour (1 maid) | $20/hour (1 maid) |
|
|
$30/hour (2 maids) |
$40/hour (2 maids) |
Other Discounts
Mess Busters, Inc. also provides a Membership Card for our weekly users. The membership card , which cost $75.00 per year, entitles the customer to the following discounts*:
|
10% discount on monthly service from $120 to $179 ($13.50 per hour) | |
|
15% discount on monthly service from $180 to $359 ($12.75 per hour) | |
|
20% discount on monthly service from $360 to $539 ($12.00 per hour) | |
|
10% discount on monthly service over $539 ($13.50 per hour) |
*When used on the first of every month to pay for the monthly services. Membership card discount is not valid with any other discounted services.
When you refer a client to Mess Busters and they mention your name and account number when scheduling a cleaning, you will receive one free cleaning. If you are satisfied with our service, a gratuity is customary for our cleaning personnel.
P.O. Box 398926
Miami Beach, FL 33239-8926
Phone 305-673-MESS (6377)
Fax 305-672-8326
|
Send mail to
messbusters@aol.com with
questions or comments.
|